低合金高强钢 HC260LA ≤0.10 ≤0.60 ≤0.025 ≤0.025 ≤0.50 ≥0.015 ˉ 260~330 350~430 26
HC300LA ≤0.10 ≤1.00 ≤0.025 ≤0.025 ≤0.50 ≥0.015 ≤0.09 300~380 380~480 23
HC340LA ≤0.10 ≤1.10 ≤0.025 ≤0.025 ≤0.50 ≥0.015 ≤0.09 340~420 410~510 21
HC380LA ≤0.10 ≤1.60 ≤0.025 ≤0.025 ≤0.50 ≥0.015 ≤0.09 380~480 440~560 19
HC420LA ≤0.10 ≤1.60 ≤0.025 ≤0.025 ≤0.50 ≥0.015 ≤0.09 420~520 470~590 17
HC460LA ≤0.10 ≤1.80 ≤0.025 ≤0.025 ≤0.50 ≥0.015 ≤0.09 460~560 560~680 15
HC500LA ≤0.12 ≤1.70 ≤0.025 ≤0.025 ≤0.60 ≥0.015 ≤0.09 500~600 ≥560 14
上海皖钧实业有限公司供应以上材料