棘轮紧索具
Min-Max Chain Size Working Load Limit Proof Load Minimum Ultimate Load Weight Handle Length Dimensions
(in.) (lbs.) (lbs.) (lbs.) /Each (in.) (in.)
(lbs.) A B C E E1 F F1 G
1/4-5/16 2600 5200 9200 3.52 7.16 7.16 0.89 1.77 16.2 21.3 17.8 22.8 0.35
5/16-3/8 5400 10800 19000 10.5 13.92 13.9 1.3 2.6 22.6 30.6 25.3 33.2 0.51
3/8-1/2 9200 18400 33000 12.9 13.92 13.9 1.3 2.6 24.1 32.1 27 35 0.59
1/2-5/8 13000 26000 46000 14.38 13.92 13.9 1.3 2.6 26.5 34.5 30.1 38.1 0.74
杠杆式棘轮紧线器
Min-Max Chain
Size
(in.) Working Load
Limit
(lbs.) Proof
Load
(lbs.) Ultimate Load (lbs.) Weight Each
(lbs.) Handle Length
(in.) 尺寸 ( 英寸 )
A B C D E H G
1/4-5/16 2200 4400 7800 3.52 11.42 18.5 17.3 14.17 11.42 8.27 8.07 .35
5/16-3/8 5400 10800 19000 8.37 15.43 25.2 23.2 19.49 15.55 11.22 11.22 .51
3/8-1/2 9200 14800 28000 12.11 17.24 28.5 26.38 22.05 17.64 12.99 12.20 .59
33000 12.2 17.24 28.5 26.38 22.05 17.64 12.99 12.20 .59
1/2-5/8 11000 22000 44000 19.7 21.00 33.86 30.12 25.87 20.87 14.37 14.37 .74
我厂大量生产批发棘轮式拉紧器紧线器,欢迎咨询订购